|
Lieferumfang: LCD Projektor, PC-Anschlusskabel, USB-Kabel, RS232-Kabel, PS/2-Mausadapter, Video/Audiokabel, Fernbedienung mit Laserpointer, Batterien, Netzkabel, Bedienungsanleitung, Softbag. |
|
Technische Daten: |
|
| Display | 3 x 1,3'' Psi TFT LCD |
| Auflösung (LVP-S50) | 800 x 600 |
| Auflösung (LVP-X50 / -X70) | 1024 x 768 |
| Lichtleistung (LVP-S50) | 1000 ANSI Lumen |
| Lichtleistung (LVP-X50) | 750 ANSI Lumen |
| Lichtleistung (LVP-X70) | 1100 ANSI Lumen |
| Ausleuchtung | > 85% |
| Kontrast | 250 : 1 |
| Farben | 16,7 Mio. (24 bit) |
| Objektiv (LVP-S50) | 36 - 58 mm, manuelles Zoom |
| Objektiv (LVP-X50 / -X70) | 33 - 43 mm, manuelles Zoom |
| Zoomfaktor (LVP-S50) | 1,6 x |
| Zoomfaktor (LVP-X50 / -X70) | 1,3 x |
| Verzerrungskorrektor | 9:1 |
| Projektionslampe | 150 Watt UHP |
| Lebensdauer | bis zu 2.000 Stunden |
| Horizontalfrequenz (LVP-S50) | 15 - 69kHz |
| Horizontalfrequenz (LVP-X50 / -X70) | 15 - 92 kHz |
| Vertikalfrequenz | 50 - 85 Hz |
| PC (LVP-S50) | 640 x 480, 800 x 600, 1024 x 768 (resized) |
| Mac (LVP-S50) | 640 x 480, 832 x 624, 1024 x 768 (resized) |
| PC (LVP-X50 / -X70) | 640 x 480, 800 x 600, 1024 x 768, 1280 x 1024 (resized) |
| Mac (LVP-X50 / -X70) | 640 x 480, 832 x 624, 1024 x 768, 1152 x 870 (resized) |
| Video | PAL, SECAM, NTSC |
| Eingänge | 1 x RGB 15 pin HD |
| 1 x RS232C | |
| 1 x Maus USB | |
| 2 x S-Video 4 pin Mini DIN | |
| 2 x Composite Video RCA | |
| 1 x Video Audio RCA L/R | |
| Ausgänge | 1 x Monitor 15 pin HD |
| Audiosystem | 1 x 1 Watt |
| Netzspannungen | 100-240 V~ |
| Leistungsaufnahme | 210 Watt |
| Abmessungen cm (B x H x T) | 24,2 x 29,4 x 7,9 |
| Gewicht | 3,2 kg |
| Artikel-Nr. LVP-S50 | 19 380 |
| Artikel-Nr. LVP-X50 | 19 370 |
| Artikel-Nr. LVP-X70 | 19 375 |